Size guide
All measurements are in inches unless noted. Between sizes? We recommend sizing up.
Measurements in inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–37 | 29–30 | 39–40 |
| L | 38–40 | 31–33 | 41–43 |
| XL | 41–43 | 34–36 | 44–46 |
Height and chest in centimetres
| Size | Height (cm) | Chest (in) |
|---|---|---|
| 2-3Y | 92–98 | 20–21 |
| 4-5Y | 104–110 | 22–23 |
| 6-7Y | 116–122 | 24–25 |
| 8-9Y | 128–134 | 26–27 |
| 10-11Y | 140–146 | 28–29 |
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Measure around your natural waistline — the narrowest part of your torso.
Stand with feet together and measure around the fullest part of your hips.